Skip to main content

Movies Watched in May 2009

1. 2009/05/01 New York City Serenade. Drama. (2007, 103 mins.) NR
2. 2009/05/01 Religulous. Documentary. (2008, 101 mins.) NR
3. 2009/05/01 No Reservations. Romantic Comedy. (2007, 104 mins.) NR
4. 2009/05/02 Semi-Pro. Comedy. (2008, 91 mins.) NR
5. 2009/05/02 The Prince and the Pauper. Drama. (1937, 118 mins.) NR
6. 2009/05/03 Spanglish. Comedy. (2004, 131 mins.) NR
7. 2009/05/03 The Gift. Crime. (2000, 112 mins.) NR
8. 2009/05/03 Song of the Thin Man. Comedy. (1947, 86 mins.) NR
9. 2009/05/04 In Bruges. Crime. (2008, 107 mins.) NR
10. 2009/05/04 8½. Drama. (1963, 138 mins.) NR
11. 2009/05/05 New York City Serenade. Drama. (2007, 103 mins.) NR
12. 2009/05/05 Vital Signs. Drama. (1990, 103 mins.) NR
13. 2009/05/05 Man About Town. Drama. (2006, 96 mins.) NR
14. 2009/05/05 Religulous. Documentary. (2008, 101 mins.) NR
15. 2009/05/06 You Kill Me. Comedy. (2007, 93 mins.) NR
16. 2009/05/06 Dead Fish. Comedy. (2004, 98 mins.) NR
17. 2009/05/06 Sahara (2005). Action. (2005, 124 mins.) NR
18. 2009/05/07 After the Sunset. Action. (2004, 97 mins.) NR
19. 2009/05/07 The Duchess. Drama. (2008, 110 mins.) NR
20. 2009/05/07 Air Force One. Action. (1997, 124 mins.) NR
21. 2009/05/07 Fathers' Day. Comedy. (1997, 98 mins.) NR
22. 2009/05/08 Wife vs. Secretary. Romantic Comedy. (1936, 88 mins.) NR
23. 2009/05/08 Miami Vice. Crime. (2006, 134 mins.) NR
24. 2009/05/09 The Breakfast Club. Drama. (1985, 97 mins.) NR
25. 2009/05/10 Stay. Romantic Comedy. (2006, 87 mins.) NR
26. 2009/05/10 Rambo. Action. (2008, 92 mins.) NR
27. 2009/05/10 Bottle Shock. Biographical. (2008, 110 mins.) NR
28. 2009/05/11 Slumdog Millionaire. Drama. (2008, 120 mins.) NR
29. 2009/05/12 Constantine. Fantasy. (2005, 121 mins.) NR
30. 2009/05/13 Bedtime Stories. Drama. (2008, 99 mins.) NR
31. 2009/05/13 Home Alone 2: Lost in New York. Comedy. (1992, 120 mins.) NR
32. 2009/05/13 Bottle Shock. Biographical. (2008, 110 mins.) NR
33. 2009/05/14 Factotum. Drama. (2005, 94 mins.) NR
34. 2009/05/15 Mission: Impossible III. Action. (2006, 126 mins.) NR
35. 2009/05/16 Hancock. Action. (2008, 92 mins.) NR
36. 2009/05/16 La cage aux folles. Comedy. (1978, 110 mins.) NR
37. 2009/05/16 Taxi. Comedy. (2004, 97 mins.) NR
38. 2009/05/17 Fool's Gold. Romantic Comedy. (2008, 113 mins.) NR
39. 2009/05/17 Stranger Than Fiction. Drama. (2006, 113 mins.) NR
40. 2009/05/17 Dirty Harry. Crime. (1971, 102 mins.) NR
41. 2009/05/18 88 Minutes. Thriller. (2007, 108 mins.) NR
42. 2009/05/18 Stop-Loss. War. (2008, 112 mins.) NR
43. 2009/05/18 Miss Congeniality 2: Armed & Fabulous. Comedy. (2005, 115 mins.) NR
44. 2009/05/18 Redacted. War. (2007, 90 mins.) NR
45. 2009/05/18 Dark City. Fantasy. (1998, 100 mins.) NR
46. 2009/05/19 The Importance of Being Earnest. Comedy. (2002, 97 mins.) NR
47. 2009/05/19 My Blueberry Nights. Drama. (2007, 93 mins.) NR
48. 2009/05/20 Blindness. Drama. (2008, 121 mins.) NR
49. 2009/05/20 Divorzio all'italiana. Drama. (1961, 105 mins.) NR
50. 2009/05/21 Dedication. Romance. (2007, 95 mins.) NR
51. 2009/05/21 Bella Martha. Romantic Comedy. (2001, 109 mins.) NR
52. 2009/05/21 The Kingdom. Drama. (2007, 110 mins.) NR
53. 2009/05/22 The Woodsman. Drama. (2004, 87 mins.) NR
54. 2009/05/22 License to Wed. Romantic Comedy. (2007, 91 mins.) NR
55. 2009/05/22 Hostage. Crime. (2005, 113 mins.) NR
56. 2009/05/23 My Mom's New Boyfriend. Comedy. (2008, 97 mins.) NR
57. 2009/05/23 Prime. Romantic Comedy. (2005, 105 mins.) NR
58. 2009/05/23 The Flock. Crime. (2007, 105 mins.) NR
59. 2009/05/24 Willow. Fantasy. (1988, 126 mins.) NR
60. 2009/05/24 Caro diario. Comedy. (1993, 100 mins.) NR
61. 2009/05/25 Swing Vote. Drama. (2008, 120 mins.) NR
62. 2009/05/25 The Eye. Horror. (2008, 98 mins.) NR
63. 2009/05/26 Frost/Nixon. Drama. (2008, 122 mins.) NR
64. 2009/05/26 Mamma Mia!. Comedy. (2008, 108 mins.) NR
65. 2009/05/27 Frost/Nixon. Drama. (2008, 122 mins.) NR
66. 2009/05/27 Bolt. Animation. (2008, 96 mins.) NR
67. 2009/05/27 Good Luck Chuck. Drama. (2007, 96 mins.) NR
68. 2009/05/28 Jumper. Action. (2008, 88 mins.) NR
69. 2009/05/29 Wristcutters: A Love Story. Drama. (2006, 88 mins.) NR
70. 2009/05/29 Sneakers. Thriller. (1992, 126 mins.) NR
71. 2009/05/29 The Treatment. Romance. (2006, 86 mins.) NR
72. 2009/05/30 Into the Wild. Drama. (2007, 148 mins.) NR
73. 2009/05/30 Galaxy Quest. Comedy. (1999, 102 mins.) NR
74. 2009/05/30 Casablanca. Drama. (1942, 102 mins.) NR
75. 2009/05/30 Swing Vote. Drama. (2008, 120 mins.) NR
76. 2009/05/31 Nothing Sacred. Romantic Comedy. (1937, 77 mins.) NR
77. 2009/05/31 In the Bedroom. Drama. (2001, 130 mins.) NR

Listed 2012/04/02 at 03h29ET.

Comments

Popular posts from this blog

Please, Please, Please, No More

Saturday, October 8, 2011 ... what is the best way to start your novel ... C ount them. One. Two. I downloaded two thriller e-books from amazon.com, both published by the author, and they both started the same way: the character waking up and going about some morning ritual. Both books were in the top 100 bestsellers of Mystery & Thrillers Fiction. Both had many positive reviews. Those facts seemed encouraging, but once I read the opening scene, I stopped. I did not continue. But James that seems harsh? Perhaps, yes, but the writer is sending a signal with such an opening. It says, I have more to learn about writing thrillers for today’s audience. Why do I say that? Because a waking-up scene is mundane. It’s ordinary. It happens to us everyday. We don’t read thrillers for the mundane and ordinary. We read them for the extraordinary. We read them to live vicariously through the characters. We read them to be entertained. There is nothing in those waking-up scenes th...

Analysis of Amazon E-book Fiction Bestsellers (Week #1)

Sunday, October 30, 2011 ... trying to make sense of the amazon bestsellers and pricing for e-books ... E ach hour Amazon updates its bestsellers lists. I have taken a daily snapshot of the top 20 bestsellers in the e-book fiction list for the past week. See here . What can be learnt from these data? 1. 4 out 5 of the bestsellers are from print or traditional authors. Most are brand-named authors who dominate the print bestsellers. 2. Almost all of the authors have multiple titles to their credit. The author of The Help is a notable exception. 3. The e-book prices of indie authors are substantially lower than print authors. For the most part, their titles are priced at $0.99. 4. The books on the list fall into four categories: (i) pre-release from brand-named authors, (ii) new or recently released titles (iii) long-term bestsellers (greater than one year), (iv) backlist titles. Indie authors fall into (ii) and (iv). 5. The indie authors includes authors who ...

Checked Off

Sunday, April 11, 2010 ... one To Do is off the list ... I recently completed a task that was completely irrational. It was a fixture on my To-Do list because I always put it off. This week I decided to change that. I dug through my files of sketches and drawings and scanned them into my computer. A simple concept, sure, but tedious and time consuming. I suggest wearing latex gloves or buying hand lotion, but maybe that's a personal choice...Anyway, I now have a folder with 1.2 GBs of JPEG and PSD files. Here's an example from 1992. Right, where's that To-Do list? I want to sketch a line on it. Posted 2010/04/11 at 13h54ET in JamesPiper.com.